Schedule_of_Events
About directXchange Conferences…
NEMOA offers direct marketing merchants of all sizes, and the vendors that service them, an affordable network to SHARE knowledge, LEARN about industry trends and CONNECT with peers and experts in a non-selling environment.
There are no exhibits at directXchange Conferences. However, attending companies are welcome to display collateral materials at shared tables provided in the Xchange Cafe. These tables are not manned and attendees can browse at their leisure.
Please try to limit private meetings to free times, rather than competing with conference sessions or events.
Thank you.
We look forward to seeing you at the conference!
Please contact the NEMOA office if you have any questions concerning the conference.
Terri Patashnik
NEMOA Events & Operations Director
207-885-0090
terri@nemoa.org
* * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *
Schedule of Events
as of 03/03/15
WEDNESDAY - March 11, 2015
All sessions, meals and events on Wednesday take place at the Renaissance Boston Waterfront Hotel.
7:30 am - 6:00pm | Registration Desk Open - Ballroom Foyer | |
7:30 am - 6:00pm | Xchange Cafe Open - Atrium | Sponsored by Paradysz+PM Digital |
All New! PRE-CONFERENCE BEST PRACTICES WORKSHOPS - Co-Sponsored by Catalog University and NEMOA | Visit http://cataloguniversity.com/catalog-best-practices-workshops-2015-spring-directxchange/ to learn more | |
7:30-8:30am | Coffee & Continental Breakfast for Pre-Conference Workshops | |
8:30am-12:00pm | Pre-Conference Workshop #1: CREATIVE - Find out how to develop your brand to improve recognition and engage customers. Then dial in your creative with strong messaging, brand driven design and ease of shopping. |
Brent Niemuth, J.Schimd & Assoc. + Sarah Fletcher, Catalog Design Studios |
Pre-Conference Workshop #2: MERCHANDISING - Learn how to apply proven and practical approaches to your catalog’s merchandise. This workshop covers assortment planning, item selection, setting retail price and margin, assigning catalog space, unique selling benefit positioning, and the initial buy. |
Larry Shaw, Merch Success + George Mollo, CohereOne | |
Pre-Conference Workshop #3: MARKETING - Discover how to find customers, develop a testing program, isolate key data points, and more. This workshop covers both catalog and online marketing. |
Gina Valentino, Hemisphere Marketing + Carey Marston Kegel, SmartPak + Kiki Ruisi, SmartPak + Halley Silver | |
12:00-12:45pm | Lunch for Pre-Conference Workshop Attendees | |
1:00-1:30pm | NEMOA Welcome Briefing for First Timers | |
1:45pm | Welcome from NEMOA President, Dana Pappas | |
1:45-2:45pm | Opening Keynote Session: Building Brand and Traffic: A 21st Century Lifestyle Brand Omni Story | Lily Kanter, Serena & Lily |
2:45-3:15pm | Xchange Break - great networking opportunity! | |
3:15-4:00pm | 5 Concurrent Breakout Sessions - Track 1 (choose one in this time slot) | |
Brand & Content | #1 The importance of audience driven omnichannel marketing | Andrea Timmerman (replacing Chris Paradysz) + Michael McVeigh, Paradysz+PM Digital |
Data & Ops | #2 Drive growth through a relentless focus on the customer — Tea Collection’s Story | Sarah Knup O'Leary, Tea Collection + Polly Wong, Belardi Ostroy |
Marketing Strategies | #3 Personalization puts every customer in the driver’s seat! | Chip Overstreet, MyBuys + Patrick Livingston, Yankee Candle Co. |
Merchandising
|
#4 Creating New Opportunities with Existing Winners | Erin Kress, Fairytale Brownies |
Creative | #5 Email Creative’s Best—and Worst—Practices | Anna Pfeiffer, Bronto + John Deming, Seventh Generation |
4:00-4:15pm | 15-Minute Break | |
4:15-5:15pm | Closing Keynote: Driven to Innovate | Frank Oliver, Gardener's Supply Co. |
5:15-6:00pm | Free Time | |
6:00-7:30pm | Opening Reception at the Renaissance - Open Bar and Hors D'oeuvres | Sponsored by Epsilon |
7:30pm | NEMOA Board & Speaker Dinner (by invite) | |
THURSDAY - March 12, 2015
All sessions, meals and events on Thursday (except for the Dinner & Networking Event) take place at the Renaissance Boston Waterfront Hotel.
7:30am - 6:00pm | Registration Desk Open - Ballroom Foyer | |
7:00am - 6:00pm | Xchange Cafe Open - Atrium | |
7:30-8:45am | Breakfast Buffet and Networking | Sponsored by KBM Group |
9:00-9:15am | Opening Welcome - NEMOA President | |
9:15-10:15am | Keynote Opening Session - Orvis Revs It Up And Stays In The Front Of The Pack | George Schmidt, The Orvis Co. (replacing Raymond G. McCready) |
10:15-10:45 | Xchange Break - great networking opportunity! | |
10:45am-12:00pm | Xpress Talks: 6 Rapid-Fire, Provocative Talks to Super-Charge Your Mind |
Phil Wiland, Wiland Stacey Hawes, Epsilon Jack Sturn, 4Cite Marketing Brent Niemuth, J.Schmid & Assoc. Timothy Peterson, Maxxima LED Lighting Bill LaPierre, Datamann |
12:00-12:45pm | Lunch Buffet and Networking | Lunch Sponsored by Quad/Graphics |
12:30-12:45pm | Presentation of Rising Stars Scholarship Awards | Sponsored by A.T. Clayton |
1:00-2:00pm | Luncheon Keynote Session: The Latest From Our Nation's Capital | Alex Vogel, VogelHood Research |
2:00-2:30pm | Xchange Break - great networking opportunity! | |
2:30-3:15pm | 5 Concurrent Breakout Sessions - Track 2 (choose one in this time slot) | |
Brand & Content | #1 Redefine or Refresh? | Ethan Platt, American Meadows + Brian Huck, The Eastwood Company |
Data & Ops | #2 Test, Measure & Optimize: Evaluating the impact of your omnichannel strategy | Rick Child, Media Horizons |
Marketing Strategies | #3 Rev up conversion with mobile ads | Michael Griffin, Adlucent + Glenn Mersereau, Adam & Eve |
Merchandising | #4 Reinventing your merchandise to secure your survival | Bill LaPierre, Datamann |
Creative | #5 Best practices for web design | Laura Swanson, FitForCommerce |
3:15-3:30pm | 15-Minute Break | |
3:30-4:45pm | Town Hall 2015 - Join our Annual Meeting and Member Town Hall. In an informal exchange, armed with a drink, discuss what's keeping you up at night. | |
4:45-6:00pm | Free Time | |
6:10-6:25pm | Board Buses - Renaissance Lobby | |
6:30-9:30pm | Dinner & Networking Event at Westin Boston Waterfront Hotel | Event Sponsored by Infogroup |
FRIDAY - March 13, 2015
All sessions, meals and events on Friday take place at the Renaissance Boston Waterfront Hotel.
7:30am-2:00pm | Registration Desk Open - Ballroom Foyer | |
7:30am-2:00pm | Xchange Cafe Open - Atrium | |
7:30-9:15am | Breakfast Buffet & Networking | |
8:15-9:30am | CEO Breakfast (invite only) | |
8:15-9:30am | Meet the Xperts - Back by popular demand! | |
Website | Kim Planet, Kalio (replacing Mark Richards) | |
Jack Sturn, 4Cite Marketing | ||
Catalog | Sue Naylor, Lorel Marketing Group | |
Catalog | Don Florence, Kreber | |
9:30-9:45am | 15-Minute Break | |
9:45-10:45am | Opening Keynote Session: Driving The Brand - The GPS For Getting Where You Want To Go | Phil Wiland, Wiland |
10:45-11:15am | Xchange Break and Hotel Checkout | |
11:15am-12:00pm | 5 Concurrent Breakout Sessions - Track 3 (choose one in this time slot) | |
Brand & Content | #1 Rethinking and refueling retail: Meaning-making by design | Dennis Rebelo and Susan Soares, Alex & Ani |
Data & Ops | #2 Cease and desist . . . really? | Stacy Stitham, Brann & Isaacson |
Marketing Strategies | #3 Top 10 retail lessons for ecommerce | Timothy Peterson, Maxxima LED Lighting |
Merchandising | #4 A merchandise SWOT is your roadmap to success | Kathleen Schultz, Kathleen Schultz Marketing |
Creative | #5 Designed to drive | Neal Schuler, Yankee Candle Co. + Christopher Karam, S&S Worldwide |
12:00-12:15pm | 15-Minute Break | |
12:15-1:15pm | Closing Session: Launching A Start-Up Brand In The Omni-Channel World | Meredith Mahoney, Birch Lane by Wayfair |
1:15pm | Lunch and Networking Wrap-Up | |
2:00pm | Closing Remarks |